Traditional Culture Encyclopedia - Hotel accommodation - Can I buy a train ticket to Shijiazhuang at Longhua Railway Station?

Can I buy a train ticket to Shijiazhuang at Longhua Railway Station?

yes. But Longhua needs to change trains in Beijing to go to Shijiazhuang.

Longhua to Beijing train timetable-Longhua to Beijing train fare inquiry

Serial number train departure station-terminal departure station departure time arrival station arrival time running time mileage hard seat soft berth under soft berth

1 256 Chifeng-Beijing North Longhua :56 Beijing North 6: 5: 4 273-1. 1 154

2 1458/ 1455 Tongliao-Hohhot Longhua 1:31 Beijing North 6:5 5: 19 273 37-11 154

3 2622 Chifeng-Beijing North Longhua 2:3 Beijing North 7:23 5: 2 273 21-66 11

4 445 Longhua-Beijing North Longhua 6. 8: 28 273 21---

5 182 Qiqihar-Beijing North Longhua 7:17 Beijing North 12:35 5: 18 273 21-66 11

6 219 Ulanhot-Beijing Longhua 9:9 Beijing 14:2 5: 11 265 37-11 15. Chifeng-Beijing North Longhua 12:2 Beijing North 19:1 6: 59 273 37-11 154

8 K278/K276/ K273 Manzhouli-Hohhot Longhua 17:38 Beijing North 23:14 5: 36 273 42-17 162

Beijing-Shijiazhuang train timetable-Beijing-Shijiazhuang train fare inquiry

serial number train departure station-terminal departure station departure time arrival station arrival time running time mileage hard seat soft seat soft sleeper under soft sleeper

1 L43. Beijing West-Guangzhou Beijing West :41 Shijiazhuang 4:21 3: 4 277 21-66-

2 L277 Beijing West-Chengdu South Beijing West :54 Shijiazhuang 4:27 3: 33 277 21-66-

3 L187 Beijing West-Yichang Beijing West 1:5 Shijiazhuang 4: 277 21-66-

4 1955 Beijing West-Hankou Beijing West 1:2 Shijiazhuang 4:53 3: 33 277 37-11 154

5 L33 Beijing West-Chengdu Beijing West 1:33 Shijiazhuang 5:6 3: 33 277 37-11 154

Beijing West 1:45 Shijiazhuang 5:19 3: 34 277 21-66 11

7 4444/ 4441 Zhangjiakou-Shijiazhuang Beijing West 3: Shijiazhuang 6:2 3: 2 277-59 11-

8 L219 Beijing West-Chongqing Beijing West 3:35 Shijiazhuang 9:4 6: 5 277 37-11 154

9 N228/ N225 Qinhuangdao-Handan Beijing West 4:6 Shijiazhuang 7:13 3: 7 277 42 64-< P > 1 4454/4451 Chengde-Shijiazhuang Beijing 4:6 Shijiazhuang 8: 3: 54 283-11 < P > 11k66/ K67 Datong-Shijiazhuang Beijing West 5:29 Shijiazhuang 9:21 3: 52 277 42-17 162

12 L723 Beijing West-Hankou Beijing West 5:36 Shijiazhuang 12:12 6: 36 277 37-11 154

13 K598/ K599 Baotou-Guangzhou Beijing West 5:5 Shijiazhuang 9:29 3: 39 277 42-17 162

14 D573 Beijing West-Shijiazhuang Beijing West 6:45 Shijiazhuang 8:48 2: 3 277 86 13--

15 D133 Beijing West-Zhengzhou Beijing West 6:54. 54 2: 277 86 13--

16 L7217 Beijing West-Handan Beijing West 7:13 Shijiazhuang 1:2 3: 7 277 42-17 162

17 T517 Beijing West-Handan Beijing West 7:13 Shijiazhuang 1:2 3: 7 277 42 64.

18 K41 Beijing West-Zhoukou Beijing West 8:6 Shijiazhuang 11:19 3: 13 277 42-17 162

19 T585 Beijing West-Handan Beijing West 8:3 Shijiazhuang 11:6 2: 36 277 42 64--

2 K21 Beijing West-Guilin Beijing. 12:31 3: 31 277 42-17 162

21 2163/ 2166 Beijing West-Changzhi North Beijing West 9:6 Shijiazhuang 13:6 4: 277 37-11 154

22 D565 Beijing West-Shijiazhuang Beijing West 9:29 Shijiazhuang 11:31 2: 3-< P > 23 D123 Beijing West-Hankou Beijing West 9: . 1:47 2: 277 86 13-

24k218/ K219 Baotou-Shijiazhuang Beijing West 9:53 Shijiazhuang 13:36 3: 43 277 42-17 162

25 T575 Beijing West-Shijiazhuang Beijing West 1:3 Shijiazhuang 12:39 2: 36 277 42 64--

26 4487 Beijing West-Shijiazhuang Beijing West 11:3. : 55 5: 52 392 49-11 154

27 K117 Beijing West-Panzhihua Beijing West 11:25 Shijiazhuang 15:5 3: 4 277 42-17 162

28 K185 Beijing West-Hengyang Beijing West 12:6 Shijiazhuang 15:55 3: 49 277 42. 2

29 K267 Beijing West-Huaihua Beijing West 12:2 Shijiazhuang 16:19 3: 59 277 42-17 162

3 D125 Beijing West-Hankou Beijing West 12:32 Shijiazhuang 14:32 2: 277 86 13--

31 D135 Beijing West- Shijiazhuang 14:42 1: 56 277 86 13-

32t145/ T148 Beijing West-Nanchang Beijing West 12:57 Shijiazhuang 15:33 2: 36 277 42-17 162

33 T577 Beijing West-Shijiazhuang Beijing West 13:7 Shijiazhuang 15:43 2: 36 277 42 64--

34 K183 Beijing West-Nanyang Beijing West 13:13. 1 3: 48 277 42-17 162

35 189 Beijing West-Xinyang Beijing West 13:27 Shijiazhuang 17:21 3: 54 277 37-11 154

36 T12/ T13 Shenyang North-Guangzhou East Beijing 13:34 Shijiazhuang 16:5 2: 31 283 44-17 162

37 K471/ K474 Beijing West-Kunming Beijing West 13:56 Shijiazhuang 17:27 3: 31 277 42-17 162

38 T151 Beijing West-Xining Beijing West 14:8 Shijiazhuang 17:12 3: 4 277 42-17 162

39 K49 Beijing West-Yichang Beijing West 14: . : 38 3: 24 277 42-17 162

4 D567 Beijing West-Shijiazhuang Beijing West 14:44 Shijiazhuang 16:46 2: 2 277 86 13-

41t584/ T581 Qinhuangdao-Shijiazhuang Beijing West 15:11 Shijiazhuang 17:59 2: 48 277-64-

42t9 Beijing West-Chongqing Beijing West 15:42 Shijiazhuang 18:13 2: 31 Shijiazhuang 277 42-17 162

43 T87 Beijing West-Guiyang Beijing West 15:56 Shijiazhuang. 2: 58 277 42-17 162

44 T167 Beijing West-Nanchang Beijing West 16:2 Shijiazhuang 18:3 2: 28 277 42-17 162

45 L725 Beijing West-Lanzhou Beijing West 16:8 Shijiazhuang 22:12 6: 4 277 21-66 11

46 T5 Beijing West-Nanning Beijing West 16:15 Shijiazhuang 19:1 2: 46 277 42-17 162

47 T579 Beijing West-Handan Beijing West 16:22 Shijiazhuang 19:15 2: 53 277 42 64--

48 K279 Beijing West-Shiyan Beijing West 16:3 Shijiazhuang. 4: 51 277 42-17 162

49 D527 Beijing West-Handan Beijing West 16:41 Shijiazhuang 18:41 2: 277 86 13--

5 T61 Beijing West-Kunming Beijing West 16:5 Shijiazhuang 19:21 2: 31 277 42-17. T7 Beijing West-Chengdu Beijing West 16:56 Shijiazhuang 19:32 2: 36 277 42-17 162

52 T55 Beijing West-Baoji Beijing West 17:11 Shijiazhuang 19:42 2: 31 277 42-17 162

53 T231 Beijing West-Xi 'an Beijing West 17:18. 43 3: 25 277 42-17 162

54 K261 Beijing West-Hanzhong Beijing West 17:25 Shijiazhuang 21:45 4: 2 277 42-17 162

55 D131 Beijing West-Zhengzhou Beijing West 17:51 Shijiazhuang 19:49 1: 58 277 86 13. >56 T21/ T24 Beijing West-Sanya Beijing West 18:1 Shijiazhuang 2:29 2: 19 277 42-17 162

57 T75 Beijing West-Lanzhou Beijing West 18:28 Shijiazhuang 21:4 2: 36 277 42-17 162

58 T69 Beijing West-Urumqi Beijing West 18: . 1:15 2: 31 277 42-17 162

59 L11 Beijing West-Chongqing Beijing West 18:5 Shijiazhuang :51 6: 1 277 21-66 11

6 T41 Beijing West-Xi 'an Beijing West 19:3 Shijiazhuang 21:34 2: 31 277 42.

61 T189 Beijing West-Nanning Beijing West 19:9 Shijiazhuang 21:51 2: 42 277 42-17 162

62 K157 Beijing West-Zhanjiang Beijing West 19:15 Shijiazhuang 22:26 3: 11 277 42-17 162

63 T598/ T595 Qinhuangdao-Shijiazhuang Beijing West 19:33 Shijiazhuang 22:12 2: 39 277-64--

64 T561 Beijing West-Shijiazhuang Beijing West 19:36 Shijiazhuang 23:5 3: 29 277 42 64 17 162

65 1389 Beijing West-Chongqing Beijing West 19: 44. : 5 4: 23 277 37-11 154

66 D563 Beijing West-Shijiazhuang Beijing West 2: Shijiazhuang 21:59 1: 59 277 86 13-

67 1484/ 1481 Baotou-Hankou Beijing West 2:31 Shijiazhuang :21 3: 5 277 37-11 154

68 T27 Beijing West-Lhasa Beijing West 21:3 Shijiazhuang 23:49 2: 19 277 42-17 162

69 T43/T46 Beijing West-Yan 'an Beijing West 21.