Traditional Culture Encyclopedia - Hotel accommodation - Will train No. 1183 (Nanchang to Shenzhen West) stop at Dongguan East? I need an accurate answer, who can tell me?

Will train No. 1183 (Nanchang to Shenzhen West) stop at Dongguan East? I need an accurate answer, who can tell me?

< /p>

Departure time 09:10 End time 08:37 Soft sleeper not available

Type general express update time 2009-04-01 Soft sleeper 529

Train station Secondary station name arrival time driving time running time mileage

1182/1183 01 Lanzhou 09:10 09:10 0 minutes 0

1182/1183 02 Dingxi 10:27 10:29 1 Hours 17 minutes 118

1182/1183 03 Longxi 11:22 11:24 2 hours 12 minutes 202

1182/1183 04 Gangu 12:14 12:19 3 hours 4 minutes 281

1182/1183 05 Tianshui 13:29 13:37 4 hours, 19 minutes, 348

1182/1183 06 Baoji 16:14 16:18 7 hours, 4 minutes, 503

1182/1183 07 Xianyang 17:59 18:03 8 hours, 49 minutes, 653

1182/1183 08 Xi'an 18:22 18:30 9 hours, 12 minutes, 676

1182 /1183 09 Luoyang 23:13 23:15 14 hours 3 minutes 1063

1182/1183 10 Yanshi 23:37 23:39 14 hours 27 minutes 1097

1182/1183 11 Gongyi 23:54 23:56 14 hours and 44 minutes 1117

1182/1183 12 Zhengzhou 00:50 the next day 01:03 15 hours and 40 minutes 1187

1182/1183 13 Kaifeng times 02:06 02:08 16 hours 56 minutes 1259

1182/1183 14 Shangqiu 04:36 04:41 the next day 19 hours 26 minutes 1390

1182/1183 15 Fuyang times Day 07:02 07:10 21 hours 52 minutes 1568

1182/1183 16 Huaibin The next day 08:00 08:02 22 hours 50 minutes 1629

1182/1183 17 Macheng The next day 10:26 10:28 25 hours 16 minutes 1804

1182/1183 18 Wuxue the next day 13:07 13:45 27 hours 57 minutes 1969

1182/1183 19 Jiujiang 14:38 14:44 29 hours 28 minutes 2027

1182/1183 20 Yongxiu 16:18 16:21 31 hours 8 minutes 2116

1182/1183 21 Nanchang the next day 17:39 17:52 32 hours 29 minutes 2162

1182/1183 22 Ji'an the next day 21:25 21:30 36 hours 15 minutes 2388

1182/1183 23 Ganzhou the next day 23:59 00:05 38 hours 49 minutes 2574

1182/1183 24 Longchuan the third day 04:32 04:36 43 hours 22 minutes 2815

1182/ 1183 25 Huizhou Day 3 06:22 06:25 45 hours 12 minutes 2970

1182/1183

26 Dongguan East Day 3 07:05 07:10 45 hours 55 minutes 3024

1182/1183 27 Shenzhen West Day 3 08:37 08:37 47 hours 27 minutes 3100