Traditional Culture Encyclopedia - Hotel accommodation - Train times from Chengdu South Railway Station to Qinglong
Train times from Chengdu South Railway Station to Qinglong
Friends only have the following flights to Qinglong:
The detailed information of train number 5619 Chengdu South-Puxiong is as follows:
Details
Details
Situation
Situation train number 5619, full run 10 hours and 30 minutes ticket
Price
Information
Information Chengdu Nan-Puxiong (arrival on the same day)
Departure station Chengdu South terminal Puxiong hard seat 27, soft seat no
Departure time 07:58 Arrival time 18:28 Hard sleeper/ Medium/lower none/none/none
Type general express, the whole journey is 372 kilometers, soft sleeper upper/lower none/none
Last updated on 2009-8-19 Average speed: 35 km/h the whole journey Fare reference
Train number, station name, hotel arrival time, driving time, running time, days, mileage, hard seat price, soft seat price, hard sleeper, upper/middle/lower, soft sleeper, upper/lower
5619 1 Chengdu South Reservation originating station 07:58 0 minutes 1 0 0 0 0/0/0 0/0
5619 2 Shuangliu reservation 08:07 08:14 9 minutes 1 8 2.5 0 0/0/0 0 /0
5619 3 Gongxing reservation 08:24 08:26 26 minutes 1 18 2.5 0 0/0/0 0/0
5619 4 Xinjin reservation 08:42 08: 44 44 minutes 1 30 3.5 0 0/0/0 0/0
5619 5 Qinglong Field Reservation 09:04 09:06 1 hour 6 minutes 1 42 4.5 0 0/0/0 0/0< /p>
5619 6 Pengshan reservation 09:17 09:20 1 hour 19 minutes 1 53 4.5 0 0/0/0 0/0
5619 7 Taihe reservation 09:29 09: 31 1 hour 31 minutes 1 61 5.5 0 0/0/0 0/0
5619 8 Meishan reservation 09:39 09:42 1 hour 41 minutes 1 68 5.5 0 0/0/0 0/0
5619 9 Xiantan reservation 09:52 09:54 1 hour 54 minutes 1 78 5.5 0 0/0/0 0/0
5619 10 Simeng reservation 10:02 10 :04 2 hours 4 minutes 1 86 7 0 0/0/0 0/0
5619 11 Wuchang reservation 10:14 10:16 2 hours 16 minutes 1 95 8 0 0/0/0 0 /0
5619 12 Macun reservation 10:26 10:28 2 hours and 28 minutes 1 105 8 0 0/0/0 0/0
5619 13 Leshan reservation 10:37 10:45 2 hours 39 minutes 1 113 9 0 0/0/0 0/0
5619 14 Shuangfu Booking 10:54 10:57 2 hours 56 minutes 1 121 10 0 0/0/0 0/0
5619 15 Emei reservation 11:08 11:12 3 hours and 10 minutes 1 132 11 0 0/0/0 0/0
5619 16 Yangang reservation 11: 19 11:23 3 hours 21 minutes 1 136 11 0 0/0/0 0/0
5619 17 Jiuli Booking 11:33 11:40 3 hours 35 minutes 1 146 12 0 0/0/0 0/0
5619 18 Shawan reservation 11:55 11:58 3 hours and 57 minutes 1 155 12 0 0/0/0 0/0
5619 19 Zhenxi reservation 12 :17 12:37 4 hours 19 minutes 1 167 13 0 0/0/0 0/0
5619 20 Liugou reservation 12:47 12:
49 4 hours 49 minutes 1 175 14 0 0/0/0 0/0
5619 21 Daiwan reservation 13:00 13:02 5 hours 2 minutes 1 184 14 0 0/0/0 0/ 0
5619 22 Yang Xuan reservation 13:12 13:14 5 hours 14 minutes 1 192 15 0 0/0/0 0/0
5619 23 *** and reservation 13 :25 13:27 5 hours 27 minutes 1 201 17 0 0/0/0 0/0
5619 24 Ebian reservation 13:38 13:42 5 hours 40 minutes 1 208 17 0 0/0 /0 0/0
5619 25 Bai Cun reservation 13:56 13:58 5 hours 58 minutes 1 219 17 0 0/0/0 0/0
5619 26 Jinkou River Reservation 14:10 14:12 6 hours 12 minutes 1 230 19 0 0/0/0 0/0
5619 27 Guancunba Reservation 14:22 14:24 6 hours 24 minutes 1 239 19 0 0/0/0 0/0
5619 28 Changheba Booking 14:34 14:36 ??6 hours 36 minutes 1 247 20 0 0/0/0 0/0
5619 29 Hanyuan reservation 14:47 14:51 6 hours and 49 minutes 1 256 20 0 0/0/0 0/0
5619 30 Niger reservation 15:03 15:05 7 hours and 5 minutes 1 263 21 0 0/0/0 0/0
5619 31 Su Xiong Booking 15:16 15:20 7 hours and 18 minutes 1 272 21 0 0/0/0 0/0
5619 32 Lianghong reservation 15:32 15:35 7 hours and 34 minutes 1 281 22 0 0/0/0 0/0
5619 33 Aida reservation 15:44 15:46 7 hours and 46 minutes 1 288 22 0 0/0/0 0/0
5619 34 Ganluo reservation 15:56 16:00 7 hours and 58 minutes 1 296 22 0 0/0/0 0/0
5619 35 Nanergang reservation 16:12 16:14 8 hours and 14 minutes 1 304 24 0 0/0/0 0/0
5619 36 Azhai reservation 16:24 16:29 8 Hours 26 minutes 1 312 24 0 0/0/0 0/0
5619 37 Ginkgo Reservation 16:44 16:46 8 hours 46 minutes 1 325 25 0 0/0/0 0/0 p>
5619 38 Baishiyan reservation 16:59 17:04 9 hours 1 minute 1 335 25 0 0/0/0 0/0
5619 39 Yuexi reservation 17:17 17:19 9 hours and 19 minutes 1 343 26 0 0/0/0 0/0
5619 40 Tiexi reservation 17:29 17:38 9 hours and 31 minutes 1 350 26 0 0/0/0 0/0
5619 41 Xiapuxiong reservation 17:48 17:57 9 hours and 50 minutes 1 358 26 0 0/0/0 0/0
5619 42 Labai reservation 18:06 18:18 10 hours 8 minutes 1 365 27 0 0/0/0 0/0
5619 43 Puxiong reservation 18:28 Terminal 10 hours 30 minutes 1 372 27 0 0/0/0 0 /0
- Previous article:Where can I go shopping in Shanghai?
- Next article:How to play dice in Guangdong Hotel?
- Related articles
- What about Beijing Airui Machinery Co., Ltd.?
- Fellow flower gardeners, is the terrace on the third floor suitable for living and growing a rose garden?
- What are the first-class hotels in Korea?
- Want to travel to France, where is a good place to stay?
- How many hotels are there in Qinhuangdao, and how many business hotels with good environment, convenient location and moderate price are there in the urban area?
- What are the recruitment criteria for five-star hotels? Help the gods.
- How many kilometers is it from Nanlong Hotel to Sanya?
- What are the strategies for a one-day tour of Dongguan couples during the Dragon Boat Festival?
- It is said that in love, girls just say what they want, but is it still meaningful for girls to say that boys have done it?
- Which is better, Shantou Jintai Middle School, Xinxi No.1 Middle School and Fenghua School? What is the teaching scale, style of study, geographical location and surrounding environment?