Traditional Culture Encyclopedia - Hotel franchise - China Building Ranking
China Building Ranking
The first is the Shanghai World Financial Center with 101 floors above ground and 3 underground floors of 492 meters (the following are all reduced by one)
Ranking city name, number of floors, height, actual height (antenna) p>
1 Taipei International Finance Tower Taipei 101 448 508
2 Shanghai Jin Mao Tower 88 395 420.6
3 Hong Kong International Financial Center Phase 2 88 415.8 415.8
4 Guangzhou Zhongtian Plaza CITIC Plaza 80 321.9 391.1
5 Shenzhen Shun Hing Plaza Diwang Commercial Center 69 324.8 383.95
6 Kaohsiung Dongtex Temple; C Building 85 347.5 378
7 Central Plaza, Hong Kong 78 309 374
8 Bank of China Building, Hong Kong 70 316 368.5
9 SEG Plaza, Shenzhen 72 291.6 355.8
10 Hong Kong Central Center 73 292 346
11 Shanghai Shimao International Plaza 60 246 333
12 Wuhan International Securities Building Minsheng Bank Building 68 290 331.3
13 Shanghai Plaza 66 288.2 288.3
14 Shanghai Pudong International Information Hub 40 201.5 288
15 Shanghai Tomorrow Plaza 60 284.6 284.6
16 Chongqing World Trade Center 62 262 283.1
17 Hong Kong Cheung Kong Group Center 63 283 283
18 Shanghai Hong Kong New World Center 61 242 278.763
19 Nanning Diwang International Chamber of Commerce Center 58 250.3 2
20 Wuhan World Trade Building 58 248 273
21 Shanghai Bank of Communications Financial Building North Building 52 230 265
22 Shenzhen Special Economic Zone News Building 48 187 262
23 Guangzhou Guangdong Telecommunications Hub Complex Building 68 259.8 259.8
24 Shanghai Pudong International Financial Center Bank of China Building 53 226.1 258
25 Hong Kong Sky Peninsula (5) 74 256.3 256.3
26 Nanjing New Century Plaza 58 232.2 255.2
27 Hong Kong Langham Place Commercial Building 59 255.1 255.1
28 Hong Kong dominates the world (3) 74 255 255
29 Hong Kong Xiaolu 73 252.4 252.4
30 Shanghai Shanghai Bank Building 43 230 252
31 Wuhan Jiali Plaza 54 226.4 251
32 Grand Hyatt Chongqing Langgao 60 250 250
33 Qingdao Bank of China Tower International Financial Center 54 214 249
34 Hangzhou Second Telecom Hub Building 41 209.1 249
35 Shenzhen Hongchang Plaza 63 217.7 244.4
36 Taipei Shin Kong Life Insurance Building 51 244.1 244.1
37 Dalian World Trade Center 55 197.9 2
42
38 Shanghai Mandu Center 55 211.3 241.3
39 Shenzhen Shenzhen Radio and Television Center 48 207.65 240.7
40 Hong Kong Manulife Insurance Building 52 211 240.4
41 Yushi Hotel, Shenzhen Pengnian Plaza 54 227 240
42 Tianjin Xinda Plaza 51 238 238
43 Shenzhen New World Center 56 200 238
44 Shanghai Changfeng Hotel 58 197.4 238
45 Hong Kong Maritime Hotel 66 232.6 232.6
46 Shanghai International Shipping Building 50 208 232.4
47 Guangzhou Dapeng International Plaza 56 232 232
48 Hong Kong Arc de Triomphe 65 231 231
49 Suzhou Sunland Center 54 231 231
50 Hong Kong China Ocean Building 56 230 230
51 Shanghai Harbor Center Building 1 51 230 230
52 Shanghai Harbor Center Building 2 51 230 230
53 Wuxi World Trade Center 57 189 230
p>
54 Nanjing China Merchants International Finance Center 52 220 228
55 Shenzhen Luohu Commercial Center 50 218 228
56 Shangri-La Hotel, One Pacific Place, Hong Kong 56 213.4 228
57 Hong Kong Boutique Garden (5) 63 227 227
58 Shenzhen World Trade Tower China Merchants Bank Tower 50 225 225
59 Kaohsiung Changgu World Trade Center 50 222 222
60 Shenzhen World Financial Center 52 207.1 222
61 Raffles Plaza, Shanghai 53 200.8 222
62 Tower C, Tili Gent House, Hong Kong 68 202 22
63 Hong Kong Royal Peak 65 219.8 219.8
64 Qingdao No. 1 Parkson Plaza 49 213 219.7
65 Hong Kong Jiaheng Bay 56 219 219
66 Nanjing Shangmao Century Plaza 56 218 218
67 Shenzhen Excellence Times Square/Jimei Business Center 53 218 218
68 Hangzhou Kaiyuan Mingdu Hotel 45 210 218
69 Changsha Second Telecom Hub Building 43 189 218
70 Hong Kong Hopewell Center 64 216 216
71 Shenzhen International Chamber of Commerce Center 55 216 216
72 Dalian Golden Tower Plaza 52 188 216
73 Nanjing Jiangsu Electric Power Dispatch Center 38 185 216
74 Hong Kong Sun Hung Kai Center 56 214.5 214.5
75 Nanjing Golden Eagle International Mall 58 206 214
76 Dalian Tianan International Building 55 199.5 214
77 Hong Kong Harbor View Peak (3) 64 213 213
78 Chongqing New York New York Building 48 205.5
213
79 Shijiazhuang Second Long Distance Telecommunications Hub Building 43 188 212.96
80 Wuhan International Trade Center 55 212 212
81 Shanghai New Jinqiao Building 38 172 212
82 Shanghai New Jinqiao Building 42 167 212
83 Shenzhen Fortune Building 54 210.2 210.2
84 Hong Kong International Financial Center Phase 1 39 210 210
85 Guangzhou Asia International Hotel 47 180 21
86 Hong Kong Metropolis Plaza 47 174 208.9
87 Shenzhen Southern International Plaza 53 208 208
88 Beijing Beijing Guang Center 52 208 208
89 Shenzhen Jiangsu Building 51 208 208
90 Shenzhen Union Square/Economic Association Building 61 195 208
91 Wuhan Construction Bank Building 50 188.7 208
92 Tianjin Jinhuang Building 47 188 208
93 Sheraton Shenzhen Jiafu Plaza Hotel/Huashi Building 56 197.8 207
94 Sofitel Shanghai Pudong Jin Jiang Hotel 49 174 207
95 Hong Kong Wanguo Baotong Plaza 51 205.5 205.5
96 Hong Kong Mei Li Building 47 205.4 205.4
97 Chongqing Diwang Building 43 184.1 205
98 Shanghai Southern Securities Building 49 177 205
99 Shanghai Lipao Plaza 40 187 204
- Previous article:Hotel price increase in summer
- Next article:How about Dongguan Baolixin Automation Machinery Co., Ltd.
- Related articles
- Yixi restaurant
- How far is Xiancaoyuan Hotel from Zengcuo'an?
- Dongguan Shuangfei Sisters Flower Hotel
- On May 20th, several scenic spots in Hunan launched customized benefits for couples.
- What is the telephone number of Yantai Tang Sheng International Shaw City Marketing Center?
- How about Beijing Shuaifu Tianyuan Hotel?
- How about Huizhou Century Hong Xin Investment Co., Ltd.?
- Which bus should I take from Xiansha, Gaobu to Zhenxing Road, Gaobu Town?
- Is Yuyao Gao Feng experimental class an ordinary class?
- Hotel portability