Traditional Culture Encyclopedia - Photography major - Can I see the flyover when I go to Bijia Mountain in Jinzhou in April or May? At what time will the tide recede and we can walk across?

Can I see the flyover when I go to Bijia Mountain in Jinzhou in April or May? At what time will the tide recede and we can walk across?

You can see the flyover in Jinzhou Bijia Mountain in April and May. The changes of high tide and low tide are regular. As the water level drops during ebb tide, the overpass is exposed in three processes: first exposure, half exposure, and full exposure. The opposite is also true at high tide.

Date (Agricultural) High tide, dry tide High tide, dry tide

Early 01.16 05:20 11:35 17:47 23:59

Early 02.17 06:11 12:33 18:39 00:47

First day 03.18 06:59 13:11 19:23 01:35

First day 04.19 07:47 13:59 20:11 02: 23

05.20 08:35 14:47 20:59 03:11

06.21 09:23 15:35 21:47 03:59

07.22 10:11 16:23 22:35 04:47

08.23 10:59 17:11 23:23 05:35

09.24 11:49 17:59 00:11 06:23

10.25 12:55 18:47 00:59 07:11

11.26 13:23 19:35 01:47 07:59

p>

11.27 14:11 20:23 02:35 08:47

12.38 14:59 21:11 03:23 09:35

14.29 15 :47 21:59 04:11 10:23

15.30 16:35 22:47 04:59 11:11

High tide is the "climax". It refers to the highest point where the sea water level rises during the rise and fall of the tide. Dry tide is "low tide". It means that during the rise and fall of the tide, the sea level drops to the lowest position. The overpass is always exposed when the water surface is highest during dry tide.