Traditional Culture Encyclopedia - Tourist attractions - What does blue chip mean in stocks? Which stocks are blue chip stocks?
What does blue chip mean in stocks? Which stocks are blue chip stocks?
Blue chip stocks refer to common stocks of companies that have a stable profit record, can regularly distribute relatively generous dividends, and are recognized as having excellent performance. They are also called "blue chip stocks".
Blue chip stocks refer to large, traditional industrial stocks and financial stocks with long-term stable growth. The characteristics of such listed companies are excellent performance, stable income, large share capital, generous dividends, stable stock price trend, and good market image.
In overseas stock markets, investors refer to the stocks of large companies that occupy an important dominant position in their industries, have excellent performance, active transactions, and generous dividends as blue chip stocks. The term "blue chip" comes from Western casinos. In Western casinos, there are two colors of chips. Blue chips are the most valuable, red chips are second, and white chips are the worst. Investors apply this jargon to stocks. Stocks such as General Motors Company, Exxon Petroleum Company and DuPont Chemical Company are all "blue chip stocks".
Blue chip stocks are not static. As the company's operating conditions change and its economic status rises and falls, the ranking of blue chip stocks will also change. According to statistics from the famous "Forbes" magazine in the United States, among the 100 largest companies in 1917, only 43 companies' stocks are still among the blue-chip stocks. And the railroad stocks that were "the bluest" and the most prosperous in the industry have now completely lost their status. Qualifications and Strength of Blue Chip Stocks. In the Hong Kong stock market, the most famous blue chip stock is undoubtedly "HSBC Holdings", one of the world's largest commercial banks. "Cheung Kong Holdings" with Chinese capital background and "CITIC Pacific" with Chinese capital background are also among the blue chip stocks.
Although the stock market in mainland China has a short history, it has developed relatively rapidly, and some blue-chip stocks have gradually emerged
For example, the most expressive ones in China are Sinopec, PetroChina, and Industrial and Commercial Bank of China, which are among the top 50 capital cities. Almost
With weight 50601857 PetroChina 2773725 million 1553 17.28 16.25 --- --- 0.19 2297 144.34 0.0004 20080321
601398 Industrial and Commercial Bank of China 1859873 million 591 6.50 6.17 --- --- -0.43 2325 599.10 0.0004 20080426
601939 China Construction Bank 1523.909 billion762 7.99 7.60 --- --- -0.13 2298 343.45 0.0004 20080428
601988 Bank of China 9 06.876 billion 473 5.02 4.89 -- - --- 1.08 2299 223.83 0.0003 20080401
600028 Sinopec 800.606 billion 1.071 11.57 10.73 --- --- -0.57 2271 168.30 0.0002 20080428
6010 88 China Shenhua 778.212 billion 4.433 47.40 45.44 --- --- -0.36 2138 61.71 0.0003 20080426
601628 China Life 708.208 billion 32.73 --- --- 31.85 35.16 2.15 2245 126.17 0.0008 20080428
600036 China Merchants Bank 4045.92 31.66 34.59 32.45 --- --- -1.68 2272 133.50 0.0002 20080423
601318 Ping An of China 312.457 billion 62.62 --- --- 63.75 67.97 -0.64 2179 84.67 0.0002 2 0080408
601328 Bank of Communications 270.190 billion 975 10.56 10.09 --- --- -1.34 2111 162.16 0.0007 20080320
601898 China Coal Energy 255.097 billion 1.784 19.54 18.19 --- --- -0.75 2 247 175.54 0.0015 20080428 p>
600030 CITIC Securities 242.476 billion 3.490 36.04 33.69 --- --- 2.59 2333 662.49 0.0012 20080428
600019 Baosteel Co., Ltd. 232.734 billion -0.00 --- --- -0.00 -0.00 1. 49 2307 424.31 0.0008 20080327
601919 China COSCO 230.063 billion 3.053 --- --- 28.78 31.37 0.60 2195 110.83 0.0009 20080423
601601 China Pacific Insurance 212.982 billion 26.79 --- --- 26.61 28.74 0.64 2092 63.52 0.0006 20080422
601600 Chalco 203.107 billion 2.023 --- --- 20.99 23.41 -2.47 2297 101.10 0.0007 20080423
601006 Daqin Railway 202.437 billion 1.428 --- - -- 14.55 16.07 3.02 1316 139.73 0.0004 20080131
600837 Haitong Securities 198.702 billion 50.99 --- --- 43.07 47.94 5.77 1929 35.90 0.0031 20080410
601166 Industrial Bank 197.050 billion-0.00 - -- --- -0.00 -0.00 -2.91 2156 99.42 0.0002 20080426
600050 China Unicom 184.41 billion 8.00 8.92 8.25 --- --- -1.07 2330 248.57 0.0003 20080426
601998 China CITIC Bank 181.627 billion 647 6.95 6.59 --- --- -1.39 1761 63.79 0.0003 20080426
600000 Shanghai Pudong Development Bank 168.482 billion 28.74 30.04 27.77 --- --- 0.28 2207 136.3 6 0.0003 20080428
< p>600519 Kweichow Moutai 164.410 billion 167.23 179.32 167.10 --- --- -2.89 507 6.18 0.0002 20080422601390 China Railway 163.370 billion 7.41 7.93 7.45 --- --- -1.92 2 319 341.60 0.0007 20080426< /p>
600016 Minsheng Bank 157.172 billion 795 8.50 8.05 --- --- -0.93 2280 303.87 0.0002 20080426
600018 SIPG 139.378 billion 6.33 6.77 6.42 --- --- -1.38 1819 73.60 0.0001 20080424
600005 Wuhan Iron and Steel Co., Ltd. 124.859 billion 1.536 --- --- 14.98 16.35 2.72 2154 143.03 0.0005 20080422
600900 Yangtze Electric Power 12 3.769 billion 1.226 12.90 12.16 --- -- - 2.17 2251 243.60 0.0005 20080426
601186 China Railway Construction 122.930 billion 11.21 12.22 11.26 --- --- -0.10 2301 353.07 0.0018 20080428
601899 Zijin Mining 118.845 billion-0.00 -- - --- -0.00 -0.00 -11.51 1724 24.50 0.0002 20080425
601991 Datang Power Generation 116.385 billion 13.02 13.83 12.73 --- --- 1.41 1660 27.89 0.0001 20080327 p>
601111 China Air China 110.467 billion 1.444 --- --- 13.67 15.00 -1.58 2300 124.34 0.0008 20080426
601169 Bank of Beijing 102.630 billion 1.634 16.95 15.32 --- --- -1.45 2171 102 .88 0.0009 20080407
< p>600104 SAIC Motor 98.921 billion 1.501 --- --- 14.78 15.66 -1.44 2078 62.99 0.0004 20080428600011 Huaneng International 80.910 billion 8.43 --- --- 8.08 8.75 6.42 1889 76.95 0.0003 20080423 p>
600150 China Shipbuilding 77.771 billion 13.010 --- --- 112.50 125.39 0.48 1748 17.39 0.0013 20080426
601808 China Oilfield Services 73.775 billion 2.212 24.94 23.21 --- --- 1 .34 1726 34.70 0.0007 20080331
601958 Gold Molybdenum Co., Ltd. 70.528 billion 2.599 --- --- 22.89 26.89 6.43 1612 416.81 0.0103 20080416
600585 Conch Cement 66.634 billion 5.181 58.87 55.05 --- - 1.09 778 31.92 0.0010 20080422
600026 China Shipping Development 65.239 billion 3.045 31.35 29.86 --- --- -1.15 1247 26.93 0.0005 20080423
600188 Yanzhou Coal Mining 630.48 1.996 billion --- --- 19.17 20.74 6.45 2158 120.33 0.0033 20080421
601168 Western Mining 57.240 billion 23.29 --- --- 23.82 26.89 -3.39 2058 44.74 0.0010 20080428
600015 Hua Xia Bank 55.272 billion 1.217 13.46 12.52 - -- --- -0.43 1808 92.09 0.0005 20080318
601866 CSCL 53.621 billion 674 --- --- 6.59 7.31 -1.66 2264 138.94 0.0006 20080422
600362 Jiangxi Copper 528.22 33.47 billion --- --- 31.46 33.36 0.03 2020 38.70 0.0014 20080423
600048 Poly Real Estate 52.774 billion 2.079 --- --- 21.00 23.65 -1.65 1740 48.72 0.0005 2 0080418
600320 Zhenhua Port Machinery 50.516 billion 1.591 --- --- 15.63 16.63 -2.20 1896 52.90 0.0003 20080409
601666 Pingmei Tianan 47.890 billion 43.08 --- --- 42.18 45.29 1.47 1754 35 .78 0.0008 20080424 p>
601099 Pacific Ocean 46.783 billion 2.919 --- --- 28.06 31.76 6.77 2144 42.99 0.0102 20080426
600583 Offshore Oil Engineering 45.809 billion 2.176 23.65 22.37 --- --- 2.73 838 36.81 0.0003 20080424
- Related articles
- Things to note when traveling to Northeast China
- Is there any scenery along the way from Anshan to Bingyugou?
- A 300-word essay on visiting the Great Wall
- Drawing while walking, India travel notes£üSharing a collection of hand-drawn sketches of Meio Kappa
- The geographical location of Bala Island
- How about Guangzhou Bajiaoting Travel Products Co., Ltd.?
- What is the dream about the cemetery?
- Brief introduction of yonglang town
- What are the places with many beauties in Changsha?
- How many stars is Xiamen Airlines Hotel?