Traditional Culture Encyclopedia - Travel guide - Excuse me, which counties or regions did Xi 'an pass through on the way to Wuhai?
Excuse me, which counties or regions did Xi 'an pass through on the way to Wuhai?
Take the train through Xi 'an-Qianhe Town-Tongchuan-Yan 'an North-Suide-Yulin-Shenmu North-Dongsheng-Gongwusu-Shizuishan-Wuhai.
remember to adopt it. where did you pass on the way from Weifang to Yishui? Do you take Wulian?
From Weifang to Yishui, take Anqiu first, and then go directly to Yishui. What towns do you pass between Huxian and Xi 'an, where you can't take Wulian?
Bus route: No.93, the whole journey is about 46.1 kilometers
1. Take No.93 from Huxian bus station, and after 3 stops, arrive at Xizhakou South Exit Station
2. Walk.
Driving route to Xi 'an Bus Station: the whole journey is about 45.3 kilometers, passing through Wuzhu Town and Guodu Town
Starting point: Huxian Bus Station
1. Starting from the starting point, drive 6 meters along Fengjing Road, turn around and enter Fengjing Road
2. Drive 5. kilometers along Fengjing Road and enter Fengjing Road
. In the direction of G5/ Jing-Kun Expressway/Xi 'an/Hanzhong, turn right and get on the ramp
4. Drive along the ramp for 94m, turn right and enter Jing-Kun Expressway
5. Drive along Jing-Kun Expressway for 17.1km, turn right slightly in the direction of Zhashui/Ankang/Chongqing/Lantian, and enter Hechi Zhai Interchange
6. Drive along Chizhai Interchange along the river for 52m. Go straight into Xi' an Ring Expressway
7. Drive along Xi' an Ring Expressway for 6.1 kilometers, cross the West High-tech Interchange, at Taibai Road/Fengyukou/Ningshan/West High-tech Exit, turn right slightly and enter the West High-tech Interchange
8. Drive along the West High-tech Interchange for 1.4 kilometers, cross the West High-tech Interchange, turn right ahead and enter Xiwan Road
9. Drive along Xiwan Road for 47 meters. Go straight into Taibai South Road
1. Drive 4.6 kilometers along Taibai South Road, cross Taibai Interchange, head for Laodong Road/West Second Ring Road, and go straight into Taibai North Road
11. Drive 1.8 kilometers along Taibai North Road, pass Huahong Building on the left for about 22 meters, then turn left slightly and enter the south section of Huancheng West Road
12. Drive 93 meters along the south section of Huancheng West Road. Go straight into the northern section of Huancheng West Road
13. Drive along the northern section of Huancheng West Road for 1.7 kilometers, turn right slightly and enter Xinghuo overpass
14. Drive along Xinghuo overpass for 28 meters and go straight into the western section of Huancheng North Road
15. Drive along the western section of Huancheng North Road for 1.5 kilometers, towards the railway station/Taihua Road. Turn left slightly and enter Huancheng North Road
16. Drive along Huancheng North Road for 1. km, and go straight to the east of Huancheng North Road
17. Drive along the east of Huancheng North Road for 4 meters, pass Dongli Building on the left for about 21 meters, then turn right slightly in the direction of Railway Station Square/Shangde Road
18. Drive along Huancheng North Road for 2 meters and enter Shangde Road
19. Turn left and enter the east section of Shuncheng East Road
2. Drive along the east section of Shuncheng East Road for 14 meters. Arriving at the destination
Destination: Which stops do the trains from Changsha to Wuchang in Xi 'an Bus Station pass through
Catalogue of trains running between Changsha and Wuchang stations
Starting station of trains arrives at the destination, class of vehicles arrive at the station, starting point arrives at the execution time, stopping time, mileage, hard seat, hard sleeper (middle), soft sleeper (bottom)
T98 Kowloon Beijing West Express has 1:13 4:25 3 hours 12 minutes 362 54. 15. 84. 159.
T98 Guangzhou East Beijing West Express has 1:13 4:25 3 hours 12 minutes 362 54. 15. 84. 159.
K26 Guangzhou. East Zhengzhou Express Newcomer 1:24 6:1 4 hours 46 minutes 362 54. 15. 84. 159.
T254 Guangzhou Tianjin Express Newcomer 1:38 5:1 3 hours 23 minutes 1 362 54. 15. 84. 159.
T236 Guangzhou East Harbin Express Newcomer. 1:51 5:24 3: 33 1 362 54. 15. 84. 159.
T9 Guangzhou Shijiazhuang Express New 1:59 5:13 3: 14 362 54. 15. 84. 159.
T124 Guangzhou Changchun Express New 2: 25 5: 54. 3 hours 25 minutes 1 362 54. 15. 84. 159.
184 Zhanjiang Wuchang Pukuai Xinyou 2:32 8:49 6 hours 17 minutes 3 362 48. 99. 78. 153.
T96 Shenzhen Hankou Express Xinyou 2:54 6:18 3 hours 24 minutes 2 362 54. . 15. 84. 159.
K22 Guilin Beijing West Expressway has 3:1 6:5 3 hours 4 minutes 1 362 54. 15. 84. 159.
K316 Nanning Xi 'an Expressway has 3:17 6:56 3 hours 39 minutes 1 362 54. 15. 84. 159.
K756 Guangzhou Luoyang Express New Own 3:55 8:17 4 hours 22 minutes 3 362 54. 15. 84. 159.
K238 Guangzhou East Taiyuan Express New Own 4:31 8:56 4 hours 25 minutes 1 362 5. 11. 79. 154.
. 18 Guangzhou Jinan Express Xinyou 4:47 8:8 3 hours 21 minutes 1 362 54. 15. 84. 159.
K1 Guangzhou Xinyang Express Xinyou 5:1 9:2 4 hours 1 minutes 2 362 54. 15. 84. 159.
K1296 Guangzhou Yinchuan Express. Newcomer 5:15 9:44 4 hours 29 minutes 3 362 54. 15. 84. 159.
1966 Guilin Wuchang Pukuai Newcomer 5:22 1:2 4 hours 58 minutes 3 362 48. 99. 78. 153.
1562 Nanning Wuchang Pukuai Newcomer 5: 32. 4 hours 39 minutes 3 362 48. 99. 78. 153.
K226 Guangzhou Lanzhou Express New 5:4 9:25 3 hours 45 minutes 2 362 54. 15. 84. 159.
K81 Huaihua Wuchang Express New 5:47 1:5 4 hours 18 minutes 6 362. 54. 15. 84. 159.
K11 Kunming Wuchang Expressway has 6:44 11:15 4 hours 31 minutes 3 362 54. 15. 84. 159.
K436 Huizhou Wuchang Expressway has 7:4 11:28 4 hours 24 minutes 5 362 54. 15. 8. 4. 159.
T38 Guangzhou Urumqi Express is new at 7:24 1:46 3 hours 22 minutes 1 362 54. 15. 84. 159.
K158 Zhanjiang Beijing West Express is new at 11:36 15:2 3 hours 44 minutes 2 362 54. 15. 84. 159.
. > 1628 Nanning Zhengzhou Pukuai Xinyou 11:42 15:32 3 hours 5 minutes 1 362 48. 99. 78. 153.
K472 Kunming Beijing West Expressway Xinyou 13:13 16:58 3 hours 45 minutes 1 362 54. 15. 84. 159.
K186 Hengyang Beijing. West express new 13:23 17:16 3 hours 53 minutes 4 362 54. 15. 84. 159.
L62 Guiyang Wuchang Pukuai new 13:3 18: 4 hours 3 minutes 3 362 48. 99. 78. 153.
K174 Changsha Jinan express new 15: 44. 19:57 4: 1 5 362 54. 15. 84. 159.
K896 Changsha Baoji Express has 16: 2:28 4: 28 3 362 54. 15. 84. 159.
T22 Sanya Beijing West Express has 17: 2:1 3 hours. : 362 54. 15. 84. 159.
K116 Guangzhou Yantai Express has 18:16 22:11 3 hours 55 minutes 2 362 54. 15. 84. 159.
T146 Nanchang Beijing West Express has 18:25 21:54 3 hours 29 minutes 2 362 54. . 15. 84. 159.
K77 Guangzhou Hanzhong Expressway has 18:35 22:25 3 hours 5 minutes 4 362 54. 15. 84. 159.
K458 Zhanjiang Zhengzhou Expressway has 18:41 22:43 4 hours 2 minutes 4 362 54. 15. 84. 159.
K356 Guangzhou Chongqing North Express has 19:14 23:24 4 hours 1 minutes 2 362 54. 15. 84. 159.
T264 Guangzhou Lhasa Express has 19:2 22:36 3 hours 16 minutes 362 54. 15. 84. 159.
. 338 Kunming Zhengzhou Express New 19:35 23:37 4: 2 1 362 54. 15. 84. 159.
T62 Kunming Beijing West Express New 19:52 23:8 3: 16 362 54. 15. 84. 159.
T88 Guiyang Beijing West Express. Xinyou 2:33 23:52 3 hours 19 minutes 362 54. 15. 84. 159.
T6 Nanning Beijing West Express Xinyou 2:4 :1 3 hours 21 minutes 362 54. 15. 84. 159.
K642 Guangzhou Xiangyang Express Xinyou 22: 2. 4 hours 23 minutes 1 362 54. 15. 84. 159.
T2 Changsha Beijing West Express has 22:1 1:36 3 hours 26 minutes 1 362 54. 15. 84. 159.
K18 Guangzhou Xinyang Express has 22:29 3:14 4 hours 45 minutes 4 36. 2 54. 15. 84. 159.
T14 Guangzhou East Shenyang North Express has 22:39 1:57 3 hours 18 minutes 1 362 54. 15. 84. 159.
T19 Nanning Beijing West Express has 22:45 2:9 3 hours 24 minutes 362 54. 15. 84. 159.
K82 Guangzhou Xi 'an Express has 22:52 2:42 3 hours 5 minutes 1 362 54. 15. 84. 159.
T256 Guangzhou Zhengzhou Express has 23:16 2:35 3 hours 19 minutes 362 54. 15. 84. 159. < > K6 Guangzhou Baotou express has 23:37 3:33 3 hours 56 minutes 2 362 54. 15. 84. 159.
T16 Guangzhou Beijing west express has 23:5 3:3 3 hours 13 minutes 362 54. 15. 84. 159.
K968 Zhangjiajie North. Jingxi Expressway has 23:57 3:55 3 hours 58 minutes 1 362 54. 15. 84. 159.
Take K968 as an example:
Changsha 23:29 23:57 28 minutes 396 K968 55. 16. 87. 162.
Yueyang 1: 43 K968 76. 139. 119. 215.
Wuchang 3:55 4:1 15: 1 758 K968 13. 185. 16. 286. Which stops did the g1882 train in hangzhou east railway station-Xi 'an North Station pass by?
train g1882 from hangzhou east railway station to Xi' an north station passes through hangzhou east railway station, Huzhou station, Changxing station, Yixing station, Lishui station, Jiangning station, Nanjing south station, Xuzhou east station, Yongcheng north station, Kaifeng north station, Zhengzhou east station, Luoyang Longmen station and Sanmenxia.
- Previous article:Guo Degang's "I want to travel"
- Next article:A 400-word essay describing the scenery: the beautiful scenery of the community
- Related articles
- Diary of an outing during Qingming Festival
- The list of illegal places was exposed, and all districts in Shanghai announced complaints and reports!
- How does perception affect the behavior of tourism consumers?
- Introduction to Xinjiang Populus euphratica tourist attractions
- How did Jiuzhaigou landscape come into being?
- Three-day tour guide for Chaoshan tourism
- What is the national line of tourism management major over the years?
- What should I pay attention to when traveling to the United States in June+10, 5438?
- When is a good time to watch the aurora in Canada?
- What are the essays in the circle of friends in Yougu Town?