Traditional Culture Encyclopedia - Weather forecast - The weather on August 25th, 2009 13.

The weather on August 25th, 2009 13.

Weather in June 2009 1 day: cloudy, 22℃ ~ 32℃

Weather on June 2, 2009: shower/heavy rain 19℃ ~ 23℃

Weather on June 3, 2009: light rain/cloudy 16℃ ~ 29℃

Weather on June 4, 2009: cloudy 19℃ ~ 3 1℃

Weather on June 5, 2009: cloudy/cloudy, 20℃ ~ 32℃

Weather on June 6, 2009: sunny/cloudy, 22℃ ~ 35℃

Weather on June 7, 2009: cloudy/sunny, 22℃ ~ 35℃

Weather on June 8, 2009: sunny/cloudy, 23℃ ~ 33℃

Weather on June 9, 2009: Thunderstorm/heavy rain 22℃ ~ 26℃

June 2009 10 weather: moderate rain/light rain 20℃ ~ 28℃

June 2009 1 1 day weather: cloudy/cloudy, 22℃ ~ 32℃

Weather on June 12, 2009: Cloudy/Shower 2 1℃ ~ 32℃

Weather on June 13, 2009: showers/cloudy 2 1℃ ~ 3 1℃

Weather on June 14, 2009: sunny 22℃ ~ 33℃

Weather on June 15, 2009: cloudy/sunny, 22℃ ~ 34℃

Weather on June 16, 2009: cloudy/sunny, 22℃ ~ 34℃

Weather on June 17, 2009: cloudy, 23℃ ~ 32℃

Weather on June 18, 2009: Thunderstorm/shower 22℃ ~ 33℃

Weather on June 19, 2009: cloudy, 24℃ ~ 34℃

Weather on June 20, 2009: cloudy/thunderstorm, 25℃ ~ 34℃

Weather on June 2, 20091day: moderate rain/showers 25℃ ~ 32℃

Weather on June 22, 2009: Thunderstorm/moderate rain 26℃ ~ 33℃

Weather on June 23, 2009: cloudy, 26℃ ~ 35℃

Weather on June 24, 2009: cloudy, 26℃ ~ 35℃

Weather on June 25, 2009: cloudy, 24℃ ~ 34℃

Weather on June 26th, 2009: Cloudy/Thundershower 25℃ ~ 34℃

Weather on June 27, 2009: Thunderstorm/shower 25℃ ~ 34℃

Weather on June 28, 2009: cloudy, 25℃ ~ 35℃

Weather on June 29th, 2009: Thunderstorm at 26℃ ~ 33℃.

Weather on June 30, 2009: heavy rain/rainstorm 22℃ ~ 28℃

July 2009 1 day weather: rainstorm/shower 22℃ ~ 28℃

On July 2, 2009, the weather was fine and the temperature was 23℃ ~ 34℃

Weather on July 3, 2009: cloudy/sunny, 24℃ ~ 34℃

Weather on July 4, 2009: cloudy, 24℃ ~ 34℃

Weather on July 5, 2009: showers/thunderstorms 25℃ ~ 34℃

Weather on July 6, 2009: showers/thunderstorms 25℃ ~ 34℃

Weather on July 7, 2009: cloudy/thunderstorm, 25℃ ~ 34℃

Weather on July 8, 2009: Shower/cloudy, 25℃ ~ 35℃

Weather on July 9, 2009: sunny 26℃ ~ 38℃

July 2009 10 weather: sunny 28℃ ~ 37℃

July 2009 1 1 day weather: sunny 27℃ ~ 38℃

July 2009 12 Weather: Cloudy/Thunderstorm 28℃ ~ 38℃

Weather on July 13, 2009: Thundershower/Sunny 27℃ ~ 37℃

July 2009 14 Weather: sunny 27℃ ~ 37℃

Weather on July 15, 2009: cloudy/thunderstorm 27℃ ~ 36℃

Weather on July 16, 2009: cloudy/sunny 27℃ ~ 37℃

Weather on July 17, 2009: 28℃ ~ 38℃ sunny.

Weather on July 18, 2009: sunny 30℃ ~ 39℃

Weather on July 19, 2009: cloudy/sunny 30℃ ~ 39℃

Weather on July 20, 2009: sunny 29℃ ~ 39℃

Weather on July 2, 20091day: sunny 30℃ ~ 39℃

Weather on July 22, 2009: cloudy/thunderstorm, 29℃ ~ 33℃

Weather on July 23, 2009: Thunderstorm/moderate rain 25℃ ~ 33℃

Weather on July 24, 2009: moderate rain/heavy rain 24℃ ~ 3 1℃

Weather on July 25, 2009: showers/overcast 24℃ ~ 32℃

Weather on July 26th, 2009: cloudy/cloudy, 25℃ ~ 3 1℃

Weather on July 27, 2009: shower/heavy rain 24℃ ~ 3 1℃

Weather on July 28, 2009: heavy rain 23℃ ~ 28℃

Weather on July 29, 2009: showers/overcast 23℃ ~ 29℃

Weather on July 30, 2009: showers 24℃ ~ 30℃

Weather on July 3, 20091day: showers/thunderstorms 23℃ ~ 3 1℃

On August 1 day, 2009, the weather was cloudy/thunderstorm, and the temperature was 25℃ ~ 30℃

Weather on August 2, 2009: showers/thunderstorms 25℃ ~ 30℃

Weather on August 3, 2009: Thundershower/cloudy 25℃ ~ 32℃

Weather on August 4, 2009: cloudy/moderate rain 25℃ ~ 3 1℃

Weather on August 5, 2009: heavy rain/moderate rain 25℃ ~ 32℃

Weather on August 6, 2009: cloudy/showers 25℃ ~ 32℃

Weather on August 7, 2009: showers/thunderstorms 26℃ ~ 30℃

Weather on August 8, 2009: moderate rain/rainstorm 25℃ ~ 30℃ (northeast wind 5~6)

Weather on August 9, 2009: Heavy rain/rainstorm 24℃ ~ 28℃ (northeast wind 5~6 changed to east wind 6~7).

Weather on August 10, 2009: Rainstorm 24℃ ~ 28℃ (northeast wind 8~9).

August 2009 1 1 day weather: moderate rain/showers 26℃ ~ 30℃

Weather on August 12, 2009: showers/cloudy, 25℃ ~ 30℃

Weather on August 13, 2009: Thunderstorm at 25℃ ~ 3 1℃

Weather on August/KOOC-0/4, 2009: Thunderstorm at 25℃ ~ 3/KOOC-0/℃

Weather on August 15, 2009: Thundershowers at 24℃ ~ 32℃

Weather on August 16, 2009: Thundershowers at 26℃ ~ 33℃

Weather on August 17, 2009: cloudy/thunderstorm 26℃ ~ 35℃

Weather on August 18, 2009: Thundershowers at 25℃ ~ 35℃

Weather on August 19, 2009: cloudy/thunderstorm 26℃ ~ 36℃

Weather on August 20, 2009: sunny 27℃ ~ 38℃

Weather on August 2, 20091day: sunny 26℃ ~ 37℃

Weather on August 22, 2009: sunny 27℃ ~ 36℃