Traditional Culture Encyclopedia - Weather forecast - Weather forecast for central Hong Kong 15 days

Weather forecast for central Hong Kong 15 days

Hong Kong Observatory data:

65438+1October 22nd, sunny, 20~ 12 degrees.

65438+1October 23rd, sunny, 19~ 13 degrees.

65438+1October 24th, cloudy to sunny, 19~ 15 degrees.

65438+10.25, cloudy to sunny, 20~ 15 degrees.

65438+1October 26th, cloudy to sunny, 2 1~ 15 degrees.

65438+1October 27th, sunny, 2 1~ 14 degrees.

65438+1October 28th, cloudy to sunny, 2 1~ 15 degrees.

65438+1October 29th, cloudy, 20~ 14 degrees.

65438+10.30, cloudy to sunny, 20~ 14 degrees.

65438+1October 3 1, cloudy to sunny, 20~ 15 degrees.

February 1, sunny, 20~ 13 degrees.

February 2nd, sunny, 18~ 13 degrees.

February 3, cloudy, 17~ 13 degrees.

February 4th, cloudy, 17~ 12 degrees.

Go more on February 5, 18~ 15 degrees.