Traditional Culture Encyclopedia - Weather inquiry - Weather forecast for 20 16 Chuzhou 10/0/day-1 3.

Weather forecast for 20 16 Chuzhou 10/0/day-1 3.

Weather records in Chuzhou, Anhui Province

2016-10-01Saturday 23℃ 20℃ light rain ~ thunderstorm northeast wind 3-4.

Sunday 20 16- 10-02, 23℃, 19℃, moderate rain ~ cloudy southwest wind 3-4.

Monday 20 16- 10-03, 26℃, 19℃, cloudy northeast wind 3-4.

20 16- 10-04 Tuesday 27℃ 19℃ cloudy northeast wind 1-2.

20 16- 10-05 Wednesday 27℃ 19℃ cloudy northeast wind 1-2.

Thursday 20 16- 10-06, 24℃, 17℃, cloudy to light rain, northeast wind 4-5.

Friday 20 16- 10-07, 2 1℃, 17℃, moderate rain ~ northeast wind, 1-2.

20 16- 10-08 Saturday 23℃ 14℃ cloudy northeast wind 3-4.

20 16- 10-09 Sunday 2 1℃ 14℃ cloudy to cloudy northeast wind 4-5.

2016-10-10 Monday 2 1℃ 16℃ cloudy to cloudy northeast wind 4-5.

2016-10-120℃ 16℃ on Tuesday. The northeast wind is 3-4.

2016-10-12 Wednesday 20℃ 15℃ cloudy to light rain northeast wind 1-2.

2016-10-13 Thursday 19℃ 15℃ light rain northeast wind 1-2.