Traditional Culture Encyclopedia - Weather inquiry - Weather in Huailai Shacheng from August 28th to September 5th.
Weather in Huailai Shacheng from August 28th to September 5th.
20 16-08-28 Sunday 27℃ 13℃ sunny northwest wind 1-2 grade 15 excellent.
20 16-08-29 Monday 29℃ 14℃ sunny to cloudy northwest wind 1-2 grade 20 excellent.
Tuesday 20 16-08-30, 28℃, 15℃, cloudy northwest wind 3-4, 25 excellent.
20 16-08-3 1 Wednesday 28℃ 14℃ cloudy northwest wind 5-6 17 excellent.
20 16-09-0 1 Thursday 23℃ 14℃ cloudy northwest wind 5-6 13 is excellent.
20 16-09-02 Friday 25℃ 14℃ cloudy to cloudy northwest wind 3-4 16 excellent.
20 16-09-03 Saturday 28℃ 14℃ cloudy southeast wind 1-2 grade 22 excellent.
20 16-09-04 Sunday 25℃ 14℃ shower ~ cloudy southeast wind 1-2 grade 49 excellent.
20 16-09-05 Monday 26℃ 14℃ cloudy northwest wind 3-4 grade 24 grade excellent.
- Previous article:Mohe -43 degrees, with such a low temperature, how to keep warm?
- Next article:20 19 Beijing traffic congestion forecast in June 1 day.
- Related articles
- How many books are there in South China University?
- What mistakes did Liu Bei make in the battle of Yiling in the Three Kingdoms that led to the fiasco?
- What are the poems praising the grassland?
- Huangshan travel guide
- Ancient words describing the spring breeze
- What was the cause of Tianbao War?
- Describe a copy of the cloud
- Time limit for trucks in Zibo
- What contributions did Genghis Khan's four sons make?
- When will the Chifeng Spring Track and Field Games start?