Traditional Culture Encyclopedia - Hotel franchise - Where do trains K15 and K206 pass?

Where do trains K15 and K206 pass?

Train station name arrival time driving time running time mileage hard seat hotel hard sleeper up/down soft sleeper up/down

K15 1 Jinan departure station 10:03 0 minutes 0 0 reservation 0/0 0/0

K15 2 Taishan 10:52 10:56 49 minutes 73 13 Reservation 59/67 90/96

K15 3 Yanzhou 11:54 11:57 1 Hours 51 minutes 156 24 70/78 106/112

K15 4 Tengzhou 12:36 12:39 2 hours 33 minutes 217 33 79/87 119/125

K15 5 Zaozhuang 13 :01 13:26 2 hours 58 minutes 251 41 87/95 130/136

K15 6 Xuzhou 14:16 14:27 4 hours 13 minutes 319 47 93/101 141/147

< p>K15 7 Dangshan 15:17 15:20 5 hours 14 minutes 402 63 111/118 167/175

K15 8 Shangqiu 16:04 16:06 6 hours 1 minute 465 70 124/131 187/ 192

K15 9 Civil Rights 16:41 16:43 6 hours 38 minutes 517 73 130/137 198/205

K15 10 Lankao 17:05 17:07 7 hours 2 minutes 553 79 140/149 215/224

K15 11 Kaifeng 17:36 17:48 7 hours 33 minutes 596 82 145/155 223/232

K15 12 Zhengzhou 18:39 18: 49 8 hours 36 minutes 668 92 159/170 244/254

K15 13 Luoyang East 20:10 20:20 10 hours 7 minutes 787 106 185/197 286/298

K15 14 Luoyang 20:29 20:33 10 hours 26 minutes 792 106 185/197 286/298

K15 15 Sanmenxia West 22:30 22:32 12 hours 27 minutes 937 120 208/222 325/338< /p>

K15 16 Weinan 00:38 00:40 14 hours and 35 minutes 1123 143 246/263 383/400

K15 17 Xi'an 01:16 01:24 15 hours and 13 minutes 1179 150 256 /274 400/417

K15 19 Ankang 06:00 06:09 19 hours 57 minutes 1438 175 298/319 466/486

K15 20 Wanyuan 08:18 08:22 22 hours and 15 minutes 1589 191 324/345 506/529

K15 22 Dazhou 10:30 10:52 24 hours and 27 minutes 1714 200 339/363 532/554

K15 23 Guang'an 12:37 12:46 26 hours 34 minutes 1825 208 355/379 558/584

K15 24 Chongqing North 14:15 Terminal 28 hours 12 minutes 1956 219 372/399 587/613

Train number, station name, arrival time, driving time, running time, mileage, hard seat hotel, hard sleeper up/down, soft sleeper up/down

K206/K207 1 Chengdu departure station 18:35 0 minutes 0 0 0/0 0/0

K206/K207 2 Deyang 19:24 19:36 49 minutes 61

13 59/67 88/94

K206/K207 3 Mianyang 20:23 20:31 1 hour 48 minutes 115 19 65/73 98/104

K206/K207 4 Jiangyou 21 :09 21:15 2 hours 34 minutes 157 24 70/78 106/112

K206/K207 5 Guangyuan 00:09 00:20 5 hours 34 minutes 319 47 93/101 141/147

K206/K207 6 Yangpingguan 01:45 01:47 7 hours 10 minutes 398 55 101/109 156/162

K206/K207 7 Hanzhong 03:32 03:34 8 hours 57 minutes 515 73 130/137 198/205

K206/K207 8 Ankang 06:52 07:00 12 hours 17 minutes 755 103 179/191 275/286

K206/K207 9 Shiyan 10:28 10:30 15 hours 53 minutes 957 125 216/231 337/352

K206/K207 10 Liuliping 10:50 10:52 16 hours 15 minutes 977 125 216/231 337/352

K206/K207 11 Xiangfan 13:35 13:47 19 hours 0 minutes 1123 143 246/263 383/400

K206/K207 12 Dengzhou 14:48 14:50 20 Hours 13 minutes 1196 150 256/274 400/417

K206/K207 13 Nanyang 15:33 15:35 20 hours 58 minutes 1252 158 272/290 424/442

K206/ K207 14 Pingdingshanxi 17:05 17:20 22 hours and 30 minutes 1374 170 290/309 452/472

K206/K207 15 Pingdingshan 17:46 17:49 23 hours and 11 minutes 1403 175 298/319 466 /486

K206/K207 16 Luohe 18:45 18:57 24 hours and 10 minutes 1481 179 306/327 478/499

K206/K207 17 Zhengzhou 20:25 20:33 25 hours and 50 minutes 1621 194 330/353 517/539

K206/K207 18 Kaifeng 21:18 21:20 26 hours and 43 minutes 1693 200 339/363 532/554

K206 /K207 19 Shangqiu 22:43 22:45 28 hours 8 minutes 1824 208 355/379 558/584

K206/K207 20 Xuzhou 00:20 00:53 29 hours 45 minutes 1970 226 383/409 600 /627

K206/K207 21 Tengzhou 02:11 03:07 31 hours and 36 minutes 2072 231 391/418 615/642

K206/K207 22 Yanzhou 03:48 03:50 33 hours and 13 minutes 2133 238 401/430 ??631/658

K206/K207 23 Taishan 04:48 04:50 34 hours and 13 minutes 2216 245 416/446 656/686

K206 /K207 24 Jinan 05:47 05:55 35 hours 12 minutes 2289 253 428/458 6

75/705

K206/K207 25 Zibo 06:58 07:02 36 hours and 23 minutes 2399 257 437/467 690/720

K206/K207 26 Weifang 07:57 08: 01 37 hours 22 minutes 2499 271 458/490 721/754

K206/K207 27 Qingdao 09:57 Terminal 39 hours 22 minutes 2682 281 474/509 750/783