Traditional Culture Encyclopedia - Travel guide - What is the best route from Tianjin to Gulangyu Island in Xiamen? How much does it cost? Is 5 days enough?

What is the best route from Tianjin to Gulangyu Island in Xiamen? How much does it cost? Is 5 days enough?

5 days is enough. Here is how our customers in Tianjin go:

The cheaper option is to take the train from Beijing (Haixi) to Longyan, and then take the Luxu bus to Longyan Feng Express to Xiamen (the train from Longyan to Xiamen is currently slow, taking more than 5 hours, and it takes 2 hours by express. It will be faster after the Xiamen-Dragon Express is opened in July).

K572 train (express and air-conditioned), departure station: Longyan; final destination: Beijing West; there are 17 stops in the whole journey:

Station sequence station train Information fare (yuan)

Time of arrival and departure Business class seats Special class seats First class seats Second class seats Superior soft sleeper Upper/lower soft sleeper Upper/lower hard sleeper Upper/middle/lower soft seat Hard seat

1 Longyan K572 ---- 12:46 -- -- -- -- -- -- -- -- -- -- --

2 Guanzhishan K572 13:53 13 :55 01:07 -- -- -- -- -- 90/96 59/64/67 -- 13

3 Changting K572 14:39 14:42 01:53 -- -- -- -- -- 103/109 68/73/76 -- 22

4 Ruijin K572 15:10 15:12 02:24 -- -- -- -- -- 109/115 71 /76/79 -- 25

5 Yudu K572 16:08 16:10 03:22 -- -- -- -- -- 130/136 87/92/95 -- 41

6 Ganzhou K572 16:50 17:04 04:04 -- -- -- -- -- 136/142 90/95/98 -- 44

7 Xingguo K572 17: 51 17:53 05:05 -- -- -- -- -- 153/159 100/105/108 -- 54

8 Ji'an K572 19:03 19:05 06:17 -- - - -- -- -- 187/195 124/127/131 -- 70

9 Nanchang K572 21:22 21:30 08:36 -- -- -- -- -- 264/276 172/177/183 -- 99

10 Jiujiang K572 22:50 22:53 10:04 -- -- -- -- -- 302/316 195/201/209 -- 113

11 Macheng K572 01:10 01:12 12:24 -- -- -- -- -- 374/390 240/248/257 -- 140

12 Fuyang K572 03: 42 03:50 14:56 -- -- -- -- -- 440/458 282/291/301 -- 165

13 Bozhou K572 04:54 04:56 16:08 -- - - -- -- -- 466/486 298/308/319 -- 175

14 Heze K572 06:39 06:42 17:53 -- -- -- -- -- 506/529 324/335/345 -- 191

15 Liaocheng K572 08:10 08:13 19:24 -- -- -- -- -- 544/568 345/357/369 -- 203

16 Hengshui K572 10:01 10:07 21:15 -- -- -- -- -- 574/600 365/377/390 -- 215

17 Beijing West K572 13 :02 ---- 24:16 -- -- -- -- -- 642/671 410/423/438 -- 242

============= =============

There is a relatively comprehensive "Xiamen Travel Guide" in my space and NetEase blog.

It should be helpful for your trip to Xiamen!

Wish you a happy trip!