Traditional Culture Encyclopedia - Travel guide - Daily Weather Forecast for September in Hangzhou, Zhejiang Province

Daily Weather Forecast for September in Hangzhou, Zhejiang Province

2065438+Historical Weather of Hangzhou in September 2006

20 16-09-0 1 Thursday 35℃ 25℃ cloudy to southerly 1-2 grade 68 is good.

20 16-09-02 Friday 35℃ 25℃ cloudy northeast wind 3-4 60 is good.

Saturday, 20 16-09-03, 34℃ 22℃ sunny ~ cloudy, easterly wind 3-4 level 69 is good.

20 16-09-04 Sunday 33℃ 23℃ cloudy northeast wind 3-4 level 55 is good.

20 16-09-05 Monday 3124℃ shower northeast wind 1-2 level 30 excellent.

20 16-09-06 Tuesday 27℃ 23℃ shower northeast wind 4-5 47 excellent.

Wednesday 20 16-09-07, 27℃22℃ shower ~ northeast windy cloudy1-2,47 excellent.

20 16-09-08 Thursday 30℃ 20℃ cloudy north wind 1-2 level 62 is good.

Friday, 20 16-09-09, 29℃, 22℃, cloudy to cloudy easterly 1-2, 84.

20 16-09- 10 Saturday 28℃ 22℃ shower Dongfeng 1-2 level 83 is good.

2016-09-11Sunday 26℃ 2 1℃ shower ~ cloudy easterly wind 1-2 level 83 is good.

Monday 2016-09-12 27℃ 21℃ cloudy northeast wind 1-2 class 73 beam.

20 16-09- 13 Shower at 27℃ and 23℃ on Tuesday, with 3-4 northeast winds and 55 winds.

Wednesday 20 16-09- 14 25℃ 23℃ shower Dongfeng 3-4 level 34 excellent.

20 16-09- 15 Thursday 25℃ 22℃ heavy rain ~ rainstorm Dongfeng 4-5 grade 25 excellent.

20 16-09- 16 Friday 27℃ 23℃ moderate rain ~ showers southeast wind 4-5 16 excellent.

20 16-09- 17 Saturday 28℃ 22℃ Yin and North Wind 4-5 Grade 24 Excellent.

20 16-09- 18 Sunday 26℃ 22℃ shower north wind 3-4 59 good.

20 16-09- 19 Monday 27℃ 20℃ shower ~ Yin Beifeng 4-5 grade 45 excellent.

Tuesday 20 16-09-20, 26℃, 19℃, cloudy to cloudy with northerly winds, 3-4, 45 excellent.

20 16-09-2 1 Wednesday 26℃ 19℃ shower ~ cloudy north wind 3-4 level 69 level is good.

20 16-09-22 Thursday 27℃ 20℃ cloudy northeast wind 1-2 level 65 is good.

Friday 20 16-09-23, 29℃ 20℃ cloudy east wind1-2,59 is good.

20 16-09-24 Saturday 30℃ 2 1℃ cloudy easterly wind 1-2 class 70 beam.

20 16-09-25 Sunday 30℃ 2 1℃ sunny to cloudy easterly wind 1-2 grade 84 is good.

Monday 20 16-09-26, 30℃24℃ cloudy ~ cloudy easterly wind 3-4, 6 1, good.

20 16-09-27 Tuesday 28℃ 23℃ shower ~ moderate rain northeast wind 1-2 grade 4 1 excellent.

On Wednesday, 20 16-09-28, there was heavy rain at 26℃ and 22℃, and the northeast wind was 4-5, with 28 excellent.

20 16-09-29 Thursday 26℃ 23℃ shower northeast wind 4-5 grade 25 grade excellent.

20 16-09-30 Friday 29℃ 23℃ shower ~ cloudy north wind 3-4 level 32 excellent.