Traditional Culture Encyclopedia - Weather forecast - Find the weather in Beijing in August 2009.
Find the weather in Beijing in August 2009.
August 2: Cloudy 27℃ ~ 36℃
August 3rd: Cloudy, 27℃ ~ 35℃
August 4: Thunderstorm at 27℃ ~ 34℃
August 5: Cloudy, 28℃ ~ 34℃
August 6th: Cloudy, 28℃ ~ 35℃
August 7: Thunderstorm at 27℃ ~ 35℃
August 8: Cloudy, 28℃ ~ 36℃
August 9: Cloudy, 27℃ ~ 35℃
August 10: showers 27℃ ~ 33℃
August 1 1: showers 26℃ ~ 3 1℃
August 12: showers 25℃ ~ 29℃
August 13: cloudy, 25℃ ~ 33℃
August 14: cloudy at 26℃ ~ 32℃
August 15: cloudy at 27℃ ~ 32℃
August 16: cloudy at 28℃ ~ 34℃
August 17: showers 28℃ ~ 33℃
August 18: showers 27℃ ~ 32℃
August 19: moderate rain 22℃ ~ 30℃
August 20th: Cloudy/sunny 20℃ ~ 33℃
August 2 1: cloudy/light rain 23℃ ~ 29℃
August 22nd: cloudy/cloudy, 20℃ ~ 3 1℃
August 23rd sunny/cloudy, 20℃ ~ 33℃
August 26th: light rain/cloudy at 20℃ ~ 3 1℃
August 27th: cloudy/cloudy, 23℃ ~ 3 1℃
August 28th: sunny 19℃ ~ 29℃
August 29th: sunny 17℃ ~ 27℃
August 30th: cloudy 16℃ ~ 28℃
August 3 1: cloudy/sunny 17℃ ~ 29℃
Please refer to www.lstqw.cn.
- Previous article:Weather and climate
- Next article:How humid is Panama City?
- Related articles
- 40 classic jokes
- Looking back at 2022, which song do you cycle the most?
- What clothes are suitable for 5 to 18 degrees?
- I will travel to Guilin next week. What clothes will Guilin wear now?
- How to make coffee from coffee beans?
- How far is it from the urban area where filming is not allowed in Xiangyang City, Hubei Province?
- The weather in Germany in March
- Guitian com
- What are the four words to describe the weather?
- Why does the lung capacity drop after three days of non-running?