Traditional Culture Encyclopedia - Weather inquiry - Weather in Shanghai from 20/KLOC-0 to August/KLOC-0 to August 1 7

Weather in Shanghai from 20/KLOC-0 to August/KLOC-0 to August 1 7

August weather in Shanghai 20 12

20 12 August 0 1 cloudy 34/27 degrees east wind 3-4.

2065438+moderate to heavy rain on August 2, 2002 3 1/27 degrees northeast wind 4-5.

On August 3, 2065438+02, the shower was 32/27 degrees, and the southeast wind was 5-6.

2065438+August 4, 2002 Cloudy 33/27 degrees southeast wind 4-5.

2065438+August 5, 2002 Cloudy 34/27 degrees northeast wind 4-5.

2065438+August 6, 2002 Cloudy 32/26 degrees northeast wind 4-5.

2065438+August 7, 2002 Shower 3 1/25 degrees northeast wind 4-5.

2065438+August 8, 2002 rainstorm 27/25 degree northeast wind 7-8.

2065438+August 9, 2002 Cloudy 32/27 degrees southeast wind 4-5.

2012 August 10 cloudy 33/27 degrees southeast wind 4-5.

August 20 12 1 1 cloudy 33/28 degrees southeast wind 4-5.

20 12 August12 cloudy 34/28 degrees southerly wind 3-4.

20 12 August 13 thunderstorm 35/28 degrees southerly wind 3-4.

2012 August 14 cloudy 35/28 degrees southerly wind 3-4.

2012 August 15 cloudy 36/28 degrees southerly wind 3-4.

2012 August 16 cloudy 35/27 degrees southeast wind 3-4.

2012 August 17 cloudy 34/28 degrees southerly wind 3-4.

2012 August 18 cloudy 35/28 degrees southeast wind 3-4.

2012 August 19 cloudy 35/27 degrees south wind 3-4.

2065438+August 20, 2002 Shower 34/27 degrees southerly wind 3-4.

The weather after 18 is forecast weather for reference.